View below our caravan and camping sites, ensuite sites, chalets and cabin rates. No senior rates available. Please call or email us for availability.

 
Cabin & Chalet Prices as from April 2025

Accommodation Types

People
Daily Weekly
Chalets (including linen) 2 $150 $1050
3 $160 $1120
4 $170 $1190
5 $180 $1260
6 $190 $1309
Ensuite Cabin (including linen) 2 $130 $910
3 $140 $980
4 $150 $1050
Standard Cabin (including linen) 2 $110 $770
3 $120 $840
4 $130 $910

Powered Sites 2025

Camping Types Persons Daily Weekly
Powered Ensuite Site 2 $60 $420
3 $68 $476
4 $85 $595
5 $93 $465
Persons Daily Weekly
Powered Site 2 $50 $350
3 $58 $406
4 $75 $525
5 $82 $574
6 $89 $623

 

Booking and Cancellation Policy

  • No online booking available, please call or email us for availability.

  • Deposit of one-night is required for security for all bookings. 

  • Full payment of the remaining balance is payable on arrival.

  • Hold deposit up to a year if decide to cancel and change dates.

  • No Refunds!