View below our caravan, holiday units, cabin and camping site rates.
Cabin & Unit Prices as from 1st APRIL 2020 |
|||
Accommodation Types |
Person s |
Daily | Weekly |
Holiday Unit (including linen) | 2 | $120 | |
3 | $130 | ||
4 | $140 | ||
5 | $150 | ||
6 | $160 | ||
Ensuite Cabin (including linen) | 2 | $100 | |
3 | $110 | ||
4 | $120 | ||
Standard Cabin (including linen) | 2 | $80 | |
3 | $90 | ||
4 | $100 | ||
Camp Site 2020 |
|||
Camping Types | Persons | Daily | Weekly |
Powered En-suite Site
(Min 3 nights) |
1 | $45 | |
2 | $55 | ||
3 | $61 | ||
4 | $67 | ||
Persons | Daily | Weekly | |
Powered Site | 1 | $35 | |
2 | $42 | ||
3 | $48 | ||
4 | $54 | ||
5 | $60 | ||
6 | $66 | ||
Unpowered Site (NOT AVAILABLE SCHOOL HOLIDAYS) | 1 | $31 | – |
2 | $37 | – | |
3 | $43 | – | |
4 | $49 | – |
STAY 2 NIGHTS/3RD NIGHT FREE!!!
Specials Off Season Only
Notes:
- Pensioner rates available for nightly stay not on all ready specials
Booking and Cancellation Policy
- A deposit is required for all bookings.
- Full payment of the remaining balance is payable on arrival.
- No refunds are offered in case of change of mind.