View below our caravan sites, chalets, cabins and camping site rates.
Cabin & Chalet Prices as from 4th April 2023 |
|||
Accommodation Types |
Person s |
Daily | Weekly |
Chalets (including linen) | 2 | $145 | |
3 | $155 | ||
4 | $165 | ||
5 | $175 | ||
6 | $185 | ||
Ensuite Cabin (including linen) | 2 | $125 | |
3 | $135 | ||
4 | $145 | ||
Standard Cabin (including linen) | 2 | $105 | |
3 | $115 | ||
4 | $125 | ||
Camp Site 2022 |
|||
Camping Types | Persons | Daily | Weekly |
Powered En-suite Site | 1 | $60 | |
2 | $68 | ||
3 | $75 | ||
4 | $83 | ||
Persons | Daily | Weekly | |
Powered Site | 1 | $50 | |
2 | $58 | ||
3 | $65 | ||
4 | $72 | ||
5 | $79 | ||
6 | $87 | ||
– | |||
Booking and Cancellation Policy
- 20% to 50%fee is required for all bookings.
- Full payment of the remaining balance is payable on arrival.
- No refunds are offered in case of change of mind, or COVID.