View below our caravan sites, ensuite sites, chalets, cabins and camping site rates.

 
Cabin & Chalet Prices as from April 2024

Accommodation Types

People
Daily Weekly
Chalets (including linen) 2 $145 $1015
3 $155 $1085
4 $165 $1155
5 $175 $1225
6 $185 $1295
Ensuite Cabin (including linen) 2 $125 $875
3 $135 $945
4 $145 $1015
Standard Cabin (including linen) 2 $105 $735
3 $115 $805
4 $125 $875

Powered Sites 2024

Camping Types Persons Daily Weekly
Powered Ensuite Site 2 $60 $420
3 $68 $476
4 $75 $525
5 $83 $581
Persons Daily Weekly
Powered Site 1 $38 $266
2 $50 $350
3 $58 $406
4 $65 $455
5 $72 $504
6 $79 $553

 

Booking and Cancellation Policy

  • Deposit of 1 night is required for all bookings.

  • Full payment of the remaining balance is payable on arrival.

  • No refunds are offered period.