View below our caravan and camping sites, ensuite sites, chalets and cabin rates. No senior rates available. Please call or email us for availability.

 
Cabin & Chalet Prices as from April 2025

Accommodation Types

People
Daily Weekly
Chalets (including linen) 2 $155 $1085
3 $165 $1155
4 $175 $1225
5 $185 $1295
6 $195 $1330
Ensuite Cabin (including linen) 2 $135 $945
3 $145 $1015
4 $155 $1085
Standard Cabin (including linen) 2 $115 $805
3 $125 $875
4 $135 $945

Powered Sites 2025

Camping Types Persons Daily Weekly
Powered Ensuite Site 2 $65 $455
3 $75 $525
4 $85 $595
5 $95 $665
Persons Daily Weekly
Powered Site 2 $55 $385
3 $65 $455
4 $75 $525
5 $85 $595
6 $95 $665

 

Booking and Cancellation Policy

  • No online booking available, please call or email us for availability.

  • Deposit of one-night is required for security for all bookings. 

  • Full payment of the remaining balance is payable on arrival.

  • Hold deposit up to a year if decide to cancel and change dates.

  • No Refunds PERIOD!